Compare
![]() 15 Misty's Field, Walton-on-Thames, KT12 2BG To let £2,500 pcm £577 per week | ![]() Pembridge Villas, W11 For sale £985,000 | |
|---|---|---|
| Price or rent | £2,500 pcm | £985,000 |
| Bedrooms | 3 | 1 |
| Bathrooms | 2 | 1 |
| Floor area | Not given | 54 m² (581 ft²) |
| Tenure | Not given | Share of freehold |
| EPC |
| Current rating: C |
| Council tax | Band E (Elmbridge) | Band F (Kensington and Chelsea) |
| Parking | Drive way | Not given |
| Nearest station | Hersham | Notting Hill Gate |
| Distance to station | about 22 minutes' walk | about 5 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

