Compare
![]() Mistys Field, Walton-on-Thames Let £2,700 pcm £623 per week | ![]() Pembridge Villas, W11 For sale £895,000 | |
|---|---|---|
| Price or rent | £2,700 pcm | £895,000 |
| Bedrooms | 3 | 1 |
| Bathrooms | 2 | 1 |
| Floor area | Not given | 54 m² (581 ft²) |
| Tenure | Not given | Share of freehold |
| EPC |
|
|
| Council tax | Band E (Elmbridge) |
|
| Parking | Front Drive | Not given |
| Nearest station | Hersham | Notting Hill Gate |
| Distance to station | 0.8 miles | 0.4 miles |
| Key features |
|
|
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

