Compare
![]() Pembridge Villas, W11 For sale £985,000 | ![]() 52 Beaufort Road, London, W5 3EA For sale Offers in excess of£1,500,000 | |
|---|---|---|
| Price or rent | £985,000 | Offers in excess of £1,500,000 |
| Bedrooms | 1 | 5 |
| Bathrooms | 1 | 4 |
| Floor area | 54 m² (581 ft²) | 218 m² (2,347 ft²) |
| Tenure | Share of freehold | Freehold |
| EPC | Current rating: C | Current rating: D |
| Council tax | Band F (Kensington and Chelsea) | Band G (Ealing) |
| Nearest station | Notting Hill Gate | Park Royal |
| Distance to station | about 5 minutes' walk | about 8 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

