Compare
![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | ![]() Beaufort Road, London W5 For sale £1,695,000 | |
|---|---|---|
| Price or rent | £2,950 pcm | £1,695,000 |
| Bedrooms | 1 | 5 |
| Bathrooms | Not given | 4 |
| Floor area | Not given | 218 m² (2,347 ft²) |
| Tenure | Not given | Freehold |
| EPC |
| Current rating: D |
| Council tax | Band E (Kensington and Chelsea) | Band G (Ealing) |
| Parking | On Street | Not given |
| Nearest station | Not given | North Ealing |
| Distance to station | Not given | about 13 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

