Compare
![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | ![]() Mistys Field, Walton-on-Thames Let £2,700 pcm £623 per week | |
|---|---|---|
| Price or rent | £2,950 pcm | £2,700 pcm |
| Bedrooms | 1 | 3 |
| Bathrooms | Not given | 2 |
| EPC |
|
|
| Council tax | Band E (Kensington and Chelsea) | Band E |
| Parking | On Street | Drive way |
| Nearest station | Not given | Hersham |
| Distance to station | Not given | about 22 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

