Compare
![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | ![]() 15 Misty's Field, Walton-on-Thames, KT12 2BG To let £2,500 pcm £577 per week | |
|---|---|---|
| Price or rent | £1,450 pcm | £2,500 pcm |
| Bedrooms | 1 | 3 |
| Bathrooms | 1 | 2 |
| Floor area | 42 m² (452 ft²) | Not given |
| EPC | Current rating: C |
|
| Council tax | Band C (Runnymede) | Band E (Elmbridge) |
| Parking | Allocated residents parking | Drive way |
| Nearest station | Addlestone | Hersham |
| Distance to station | about 18 minutes' walk | about 22 minutes' walk |
| Key features | Not given |
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

