Compare
Show differences only, off
1–2 of 3
![]() Anthony Court, Larden Road, W3 For sale £550,000 | ![]() Pembridge Villas, W11 For sale £985,000 | ![]() 52 Beaufort Road, London, W5 3EA For sale Offers in excess of£1,500,000 | |
|---|---|---|---|
| Price or rent | £550,000 | £985,000 | Offers in excess of £1,500,000 |
| Bedrooms | 2 | 1 | 5 |
| Bathrooms | 2 | 1 | 4 |
| Floor area | 93 m² (999 ft²) | 54 m² (581 ft²) | 218 m² (2,347 ft²) |
| Tenure | Leasehold | Share of freehold | Freehold |
| Lease length | 980 years | Not given | Not given |
| EPC | Current rating: C | Current rating: C | Current rating: D |
| Council tax | Band F (Hammersmith and Fulham) | Band F (Kensington and Chelsea) | Band G (Ealing) |
| Nearest station | Acton Central | Notting Hill Gate | Park Royal |
| Distance to station | about 14 minutes' walk | about 5 minutes' walk | about 8 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


