Compare
Show differences only, off
1–2 of 3
![]() Beaufort Road, London W5 For sale £1,695,000 | ![]() Pembridge Villas, W11 For sale £895,000 | ![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | |
|---|---|---|---|
| Price or rent | £1,695,000 | £895,000 | £1,450 pcm |
| Bedrooms | 5 | 1 | 1 |
| Bathrooms | 4 | 1 | 1 |
| Floor area | 218 m² (2,347 ft²) | 54 m² (581 ft²) | Not given |
| Tenure | Not given | Share of freehold | Not given |
| EPC |
|
| Current rating: C |
| Council tax |
|
| Not given |
| Nearest station | North Ealing | Notting Hill Gate | Addlestone |
| Distance to station | 0.3 miles | 0.4 miles | 0.8 miles |
| Key features |
|
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


