Compare
![]() 52 Beaufort Road, London, W5 3EA For sale Offers in excess of£1,500,000 | ![]() Queen's Gate Place, London To let £2,650 pcm £612 per week | |
|---|---|---|
| Price or rent | Offers in excess of £1,500,000 | £2,650 pcm |
| Bedrooms | 5 | 1 |
| Bathrooms | 4 | Not given |
| Floor area | 218 m² (2,347 ft²) | Not given |
| Tenure | Freehold | Not given |
| EPC | Current rating: D |
|
| Council tax | Band G (Ealing) | Band E (Kensington and Chelsea) |
| Parking | Not given | On Street |
| Nearest station | Park Royal | Gloucester Road |
| Distance to station | about 8 minutes' walk | about 7 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

