Compare
Show differences only, off
1–2 of 3
![]() 52 Beaufort Road, London, W5 3EA For sale Offers in excess of£1,500,000 | ![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|---|
| Price or rent | Offers in excess of £1,500,000 | £425,000 | £1,250 pcm |
| Bedrooms | 5 | 2 | 1 |
| Bathrooms | 4 | 2 | 1 |
| Floor area | 218 m² (2,347 ft²) | 65 m² (700 ft²) | Not given |
| Tenure | Freehold | Leasehold | Not given |
| Lease length | Not given | 109 years | Not given |
| EPC | Current rating: D | Current rating: C | Current rating: B |
| Council tax | Band G (Ealing) | Band D (Ealing) | Band C |
| Parking | Not given | Not given | Drive way |
| Nearest station | Park Royal | Acton Town | Addlestone |
| Distance to station | about 8 minutes' walk | about 10 minutes' walk | about 0 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


