Compare
Show differences only, off
1–2 of 3
![]() Beaufort Road, London W5 For sale £1,695,000 | ![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Pembridge Villas, W11 For sale £895,000 | |
|---|---|---|---|
| Price or rent | £1,695,000 | £425,000 | £895,000 |
| Bedrooms | 5 | 2 | 1 |
| Bathrooms | 4 | 2 | 1 |
| Floor area | 218 m² (2,347 ft²) | 65 m² (700 ft²) | 54 m² (581 ft²) |
| Tenure | Not given | Leasehold | Share of freehold |
| Lease length | Not given | 109 years | Not given |
| EPC |
|
|
|
| Council tax |
|
|
|
| Nearest station | North Ealing | Acton Town | Notting Hill Gate |
| Distance to station | 0.3 miles | about 5 minutes' walk | 0.4 miles |
| Key features |
|
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


