Compare
Show differences only, off
1–2 of 3
![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | ![]() Anthony Court, Larden Road, W3 For sale £595,000 | ![]() Pembridge Villas, W11 For sale £895,000 | |
|---|---|---|---|
| Price or rent | £2,295 pcm | £595,000 | £895,000 |
| Bedrooms | 3 | 2 | 1 |
| Bathrooms | 1 | 2 | 1 |
| Floor area | Not given | 93 m² (999 ft²) | 54 m² (581 ft²) |
| Tenure | Not given | Leasehold | Share of freehold |
| Lease length | Not given | 980 years | Not given |
| Service charge | Not given | £3,370 a year | Not given |
| EPC | Current rating: C |
|
|
| Council tax | Band C | Band F (Hammersmith and Fulham) |
|
| Parking | Not given | Allocated | Not given |
| Nearest station | Chertsey | Acton Central | Notting Hill Gate |
| Distance to station | about 19 minutes' walk | 0.5 miles | 0.4 miles |
| Key features | Not given |
|
|
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


