Compare
Show differences only, off
1–2 of 3
![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | ![]() Anthony Court, Larden Road, W3 For sale £550,000 | ![]() Pembridge Villas, W11 For sale £985,000 | |
|---|---|---|---|
| Price or rent | £2,195 pcm | £550,000 | £985,000 |
| Bedrooms | 3 | 2 | 1 |
| Bathrooms | 1 | 2 | 1 |
| Floor area | Not given | 93 m² (999 ft²) | 54 m² (581 ft²) |
| Tenure | Not given | Leasehold | Share of freehold |
| Lease length | Not given | 980 years | Not given |
| EPC |
| Current rating: C | Current rating: C |
| Council tax | Band C (Runneymede) | Band F (Hammersmith and Fulham) | Band F (Kensington and Chelsea) |
| Parking | Driveway and double garage | Not given | Not given |
| Nearest station | Chertsey | Acton Central | Notting Hill Gate |
| Distance to station | about 18 minutes' walk | about 14 minutes' walk | about 5 minutes' walk |
| Key features | Not given |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


