Compare
Show differences only, off
1–2 of 3
![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | ![]() Beaufort Road, London W5 For sale £1,695,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|---|
| Price or rent | £2,295 pcm | £1,695,000 | £1,250 pcm |
| Bedrooms | 3 | 5 | 1 |
| Bathrooms | 1 | 4 | 1 |
| Floor area | Not given | 218 m² (2,347 ft²) | Not given |
| EPC | Current rating: C |
|
|
| Council tax | Band C |
| Band C |
| Nearest station | Chertsey | North Ealing | Addlestone |
| Distance to station | about 19 minutes' walk | 0.3 miles | 0.1 miles |
| Key features | Not given |
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


