Compare
Show differences only, off
1–2 of 3
![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | ![]() 52 Beaufort Road, London, W5 3EA For sale Offers in excess of£1,500,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|---|
| Price or rent | £2,195 pcm | Offers in excess of £1,500,000 | £1,250 pcm |
| Bedrooms | 3 | 5 | 1 |
| Bathrooms | 1 | 4 | 1 |
| Floor area | Not given | 218 m² (2,347 ft²) | Not given |
| Tenure | Not given | Freehold | Not given |
| EPC |
| Current rating: D | Current rating: B |
| Council tax | Band C (Runneymede) | Band G (Ealing) | Band C |
| Parking | Driveway and double garage | Not given | Drive way |
| Nearest station | Chertsey | Park Royal | Addlestone |
| Distance to station | about 18 minutes' walk | about 8 minutes' walk | about 0 minutes' walk |
| Key features | Not given |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


