Compare
Show differences only, off
1–2 of 3
![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | ![]() Mistys Field, Walton-on-Thames Let £2,700 pcm £623 per week | ![]() Pembridge Villas, W11 For sale £895,000 | |
|---|---|---|---|
| Price or rent | £2,295 pcm | £2,700 pcm | £895,000 |
| Bedrooms | 3 | 3 | 1 |
| Bathrooms | 1 | 2 | 1 |
| Floor area | Not given | Not given | 54 m² (581 ft²) |
| Tenure | Not given | Not given | Share of freehold |
| EPC | Current rating: C |
|
|
| Council tax | Band C | Band E (Elmbridge) |
|
| Parking | Not given | Front Drive | Not given |
| Nearest station | Chertsey | Hersham | Notting Hill Gate |
| Distance to station | about 19 minutes' walk | 0.8 miles | 0.4 miles |
| Key features | Not given |
|
|
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


