Compare
Show differences only, off
1–2 of 3
![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | ![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() 52 Beaufort Road, London, W5 3EA For sale Offers in excess of£1,500,000 | |
|---|---|---|---|
| Price or rent | £2,195 pcm | £425,000 | Offers in excess of £1,500,000 |
| Bedrooms | 3 | 2 | 5 |
| Bathrooms | 1 | 2 | 4 |
| Floor area | Not given | 65 m² (700 ft²) | 218 m² (2,347 ft²) |
| Tenure | Not given | Leasehold | Freehold |
| Lease length | Not given | 109 years | Not given |
| EPC |
| Current rating: C | Current rating: D |
| Council tax | Band C (Runneymede) | Band D (Ealing) | Band G (Ealing) |
| Parking | Driveway and double garage | Not given | Not given |
| Nearest station | Chertsey | Acton Town | Park Royal |
| Distance to station | about 18 minutes' walk | about 10 minutes' walk | about 8 minutes' walk |
| Key features | Not given |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


