Compare
Show differences only, off
1–2 of 3
![]() Fordwater Road, Chertsey KT16 To let £2,295 pcm £530 per week | ![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Knightwood Court, London, W3 For sale £600,000 | |
|---|---|---|---|
| Price or rent | £2,295 pcm | £425,000 | £600,000 |
| Bedrooms | 3 | 2 | 2 |
| Bathrooms | 1 | 2 | 2 |
| Floor area | Not given | 65 m² (700 ft²) | 92 m² (990 ft²) |
| Tenure | Not given | Leasehold | Leasehold |
| Lease length | Not given | 109 years | 989 years |
| EPC | Current rating: C |
|
|
| Council tax | Band C |
|
|
| Nearest station | Chertsey | Acton Town | Acton Central |
| Distance to station | about 19 minutes' walk | about 5 minutes' walk | about 15 minutes' walk |
| Key features | Not given |
|
|
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


