Compare
![]() Knightwood Court, London, W3 Sold STC £565,000 | ![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | |
|---|---|---|
| Price or rent | £565,000 | £2,950 pcm |
| Bedrooms | 2 | 1 |
| Bathrooms | 2 | Not given |
| Floor area | 92 m² (990 ft²) | Not given |
| Tenure | Share of freehold | Not given |
| Lease length | 980 years | Not given |
| EPC | Current rating: B |
|
| Council tax | Band F (Ealing) | Band E (Kensington and Chelsea) |
| Parking | Off Road Parking | On Street |
| Nearest station | Acton Central | Gloucester Road |
| Distance to station | about 16 minutes' walk | about 7 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

