Compare
![]() 15 Misty's Field, Walton-on-Thames, KT12 2BG To let £2,500 pcm £577 per week | ![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | |
|---|---|---|
| Price or rent | £2,500 pcm | £2,950 pcm |
| Bedrooms | 3 | 1 |
| Bathrooms | 2 | Not given |
| EPC |
|
|
| Council tax | Band E (Elmbridge) | Band E (Kensington and Chelsea) |
| Parking | Drive way | On Street |
| Nearest station | Hersham | Gloucester Road |
| Distance to station | about 22 minutes' walk | about 7 minutes' walk |
| Key features |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.

