Compare
Show differences only, off
1–2 of 3
![]() Myrna Close, SW19 For sale £260,000 | ![]() Anthony Court, Larden Road, W3 For sale £595,000 | ![]() Knightwood Court, London, W3 For sale £600,000 | |
|---|---|---|---|
| Price or rent | £260,000 | £595,000 | £600,000 |
| Bedrooms | 1 | 2 | 2 |
| Bathrooms | 1 | 2 | 2 |
| Floor area | 42 m² (447 ft²) | 93 m² (999 ft²) | 92 m² (990 ft²) |
| Tenure | Not given | Leasehold | Leasehold |
| Lease length | Not given | 980 years | 989 years |
| Service charge | Not given | £3,370 a year | Not given |
| EPC |
|
|
|
| Council tax |
| Band F (Hammersmith and Fulham) |
|
| Parking | Alocated | Allocated | Not given |
| Nearest station | Colliers Wood | Acton Central | Acton Central |
| Distance to station | about 7 minutes' walk | 0.5 miles | about 15 minutes' walk |
| Key features |
|
|
|
Council Tax charges and bands, checked 26 September 2026
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


