Compare
Show differences only, off
1–2 of 3
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Pembridge Villas, W11 For sale £985,000 | ![]() 15 Misty's Field, Walton-on-Thames, KT12 2BG To let £2,500 pcm £577 per week | |
|---|---|---|---|
| Price or rent | £1,250 pcm | £985,000 | £2,500 pcm |
| Bedrooms | 1 | 1 | 3 |
| Bathrooms | 1 | 1 | 2 |
| Floor area | Not given | 54 m² (581 ft²) | Not given |
| Tenure | Not given | Share of freehold | Not given |
| EPC | Current rating: B | Current rating: C |
|
| Council tax | Band C | Band F (Kensington and Chelsea) | Band E (Elmbridge) |
| Parking | Drive way | Not given | Drive way |
| Nearest station | Addlestone | Notting Hill Gate | Hersham |
| Distance to station | about 0 minutes' walk | about 5 minutes' walk | about 22 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


