Compare
Show differences only, off
1–2 of 3
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Pembridge Villas, W11 For sale £895,000 | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | |
|---|---|---|---|
| Price or rent | £1,250 pcm | £895,000 | £2,450 pcm |
| Bedrooms | 1 | 1 | 4 |
| Bathrooms | 1 | 1 | 3 |
| Floor area | Not given | 54 m² (581 ft²) | Not given |
| Tenure | Not given | Share of freehold | Not given |
| EPC |
|
|
|
| Council tax | Band C |
| Band E (Runnymede) |
| Nearest station | Addlestone | Notting Hill Gate | Addlestone |
| Distance to station | 0.1 miles | 0.4 miles | 0.0 miles |
| Key features |
|
|
|
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


