Compare
Show differences only, off
1–2 of 3
![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() 52 Beaufort Road, London, W5 3EA For sale Offers in excess of£1,500,000 | |
|---|---|---|---|
| Price or rent | £1,250 pcm | £2,450 pcm | Offers in excess of £1,500,000 |
| Bedrooms | 1 | 4 | 5 |
| Bathrooms | 1 | 3 | 4 |
| Floor area | Not given | Not given | 218 m² (2,347 ft²) |
| Tenure | Not given | Not given | Freehold |
| EPC | Current rating: B | Current rating: C | Current rating: D |
| Council tax | Band C | Band E (Runnymede) | Band G (Ealing) |
| Parking | Drive way | Off Road Parking | Not given |
| Nearest station | Addlestone | Addlestone | Park Royal |
| Distance to station | about 0 minutes' walk | about 4 minutes' walk | about 8 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


