Compare
Show differences only, off
1–2 of 3
![]() Pembridge Villas, W11 For sale £895,000 | ![]() Beaufort Road, London W5 For sale £1,695,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|---|
| Price or rent | £895,000 | £1,695,000 | £1,250 pcm |
| Bedrooms | 1 | 5 | 1 |
| Bathrooms | 1 | 4 | 1 |
| Floor area | 54 m² (581 ft²) | 218 m² (2,347 ft²) | Not given |
| Tenure | Share of freehold | Not given | Not given |
| EPC |
|
|
|
| Council tax |
|
| Band C |
| Nearest station | Notting Hill Gate | North Ealing | Addlestone |
| Distance to station | 0.4 miles | 0.3 miles | 0.1 miles |
| Key features |
|
|
|
Council Tax for 2026 to 2027, checked 26 September 2026
Council tax bands 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


