Compare
Show differences only, off
1–2 of 3
![]() Pembridge Villas, W11 For sale £985,000 | ![]() Elgin Crescent, London W11 Sold STC £749,500 | ![]() 15 Misty's Field, Walton-on-Thames, KT12 2BG To let £2,500 pcm £577 per week | |
|---|---|---|---|
| Price or rent | £985,000 | £749,500 | £2,500 pcm |
| Bedrooms | 1 | 1 | 3 |
| Bathrooms | 1 | 1 | 2 |
| Floor area | 54 m² (581 ft²) | 54 m² (581 ft²) | Not given |
| Tenure | Share of freehold | Leasehold | Not given |
| Lease length | Not given | 166 years | Not given |
| EPC | Current rating: C | Current rating: D |
|
| Council tax | Band F (Kensington and Chelsea) | Band E | Band E (Elmbridge) |
| Parking | Not given | Not given | Drive way |
| Nearest station | Notting Hill Gate | Ladbroke Grove | Hersham |
| Distance to station | about 5 minutes' walk | about 7 minutes' walk | about 22 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


