Compare
Show differences only, off
1–2 of 3
![]() Pembridge Villas, W11 For sale £985,000 | ![]() 15 Misty's Field, Walton-on-Thames, KT12 2BG To let £2,500 pcm £577 per week | ![]() Elgin Crescent, London W11 Sold STC £749,500 | |
|---|---|---|---|
| Price or rent | £985,000 | £2,500 pcm | £749,500 |
| Bedrooms | 1 | 3 | 1 |
| Bathrooms | 1 | 2 | 1 |
| Floor area | 54 m² (581 ft²) | Not given | 54 m² (581 ft²) |
| Tenure | Share of freehold | Not given | Leasehold |
| Lease length | Not given | Not given | 166 years |
| EPC | Current rating: C |
| Current rating: D |
| Council tax | Band F (Kensington and Chelsea) | Band E (Elmbridge) | Band E |
| Parking | Not given | Drive way | Not given |
| Nearest station | Notting Hill Gate | Hersham | Ladbroke Grove |
| Distance to station | about 5 minutes' walk | about 22 minutes' walk | about 7 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


