Compare
Show differences only, off
1–2 of 3
![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() Myrna Close, SW19 For sale £260,000 | ![]() Pembridge Villas, W11 For sale £895,000 | |
|---|---|---|---|
| Price or rent | £2,450 pcm | £260,000 | £895,000 |
| Bedrooms | 4 | 1 | 1 |
| Bathrooms | 3 | 1 | 1 |
| Floor area | Not given | 42 m² (447 ft²) | 54 m² (581 ft²) |
| Tenure | Not given | Not given | Share of freehold |
| EPC |
|
|
|
| Council tax | Band E (Runnymede) |
|
|
| Parking | Not given | Alocated | Not given |
| Nearest station | Addlestone | Colliers Wood | Notting Hill Gate |
| Distance to station | 0.0 miles | about 7 minutes' walk | 0.4 miles |
| Key features |
|
|
|
Council Tax charges and bands, checked 26 September 2026
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


