Compare
Show differences only, off
1–2 of 3
![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | ![]() Beaufort Road, London W5 For sale £1,695,000 | ![]() Myrna Close, SW19 For sale £260,000 | |
|---|---|---|---|
| Price or rent | £2,950 pcm | £1,695,000 | £260,000 |
| Bedrooms | 1 | 5 | 1 |
| Bathrooms | Not given | 4 | 1 |
| Floor area | Not given | 218 m² (2,347 ft²) | 42 m² (447 ft²) |
| Tenure | Not given | Freehold | Share of freehold |
| EPC |
| Current rating: D | Current rating: D |
| Council tax | Band E (Kensington and Chelsea) | Band G (Ealing) | Band B (Merton) |
| Parking | On Street | Not given | Not given |
| Nearest station | Not given | North Ealing | Colliers Wood |
| Distance to station | Not given | about 13 minutes' walk | about 8 minutes' walk |
| Key features | Not given |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


