Compare
Show differences only, off
1–2 of 3
![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | ![]() Elgin Crescent, London W11 For sale £749,500 | ![]() Pembridge Villas, W11 For sale £985,000 | |
|---|---|---|---|
| Price or rent | £2,950 pcm | £749,500 | £985,000 |
| Bedrooms | 1 | 1 | 1 |
| Bathrooms | Not given | 1 | 1 |
| Floor area | Not given | 54 m² (581 ft²) | 54 m² (581 ft²) |
| Tenure | Not given | Not given | Share of freehold |
| EPC |
| Current rating: D | Current rating: C |
| Council tax | Band E (Kensington and Chelsea) | Not given | Band F (Kensington and Chelsea) |
| Parking | On Street | Not given | Not given |
| Nearest station | Not given | Ladbroke Grove | Notting Hill Gate |
| Distance to station | Not given | about 4 minutes' walk | about 6 minutes' walk |
| Key features | Not given |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


