Compare
Show differences only, off
1–2 of 3
![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() Myrna Close, SW19 For sale £260,000 | |
|---|---|---|---|
| Price or rent | £2,950 pcm | £2,450 pcm | £260,000 |
| Bedrooms | 1 | 4 | 1 |
| Bathrooms | Not given | 3 | 1 |
| Floor area | Not given | Not given | 42 m² (447 ft²) |
| Tenure | Not given | Not given | Share of freehold |
| EPC |
| Current rating: C | Current rating: D |
| Council tax | Band E (Kensington and Chelsea) | Band E (Runnymede) | Band B (Merton) |
| Parking | On Street | Off Road Parking | Not given |
| Nearest station | Not given | Addlestone | Colliers Wood |
| Distance to station | Not given | about 3 minutes' walk | about 8 minutes' walk |
| Key features | Not given |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


