Compare
Show differences only, off
1–2 of 3
![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Pembridge Villas, W11 For sale £985,000 | ![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | |
|---|---|---|---|
| Price or rent | £425,000 | £985,000 | £2,950 pcm |
| Bedrooms | 2 | 1 | 1 |
| Bathrooms | 2 | 1 | Not given |
| Floor area | 65 m² (700 ft²) | 54 m² (581 ft²) | Not given |
| Tenure | Leasehold | Share of freehold | Not given |
| Lease length | 109 years | Not given | Not given |
| EPC | Current rating: C | Current rating: C |
|
| Council tax | Band D (Ealing) | Band F (Kensington and Chelsea) | Band E (Kensington and Chelsea) |
| Parking | Not given | Not given | On Street |
| Nearest station | Acton Town | Notting Hill Gate | Gloucester Road |
| Distance to station | about 10 minutes' walk | about 5 minutes' walk | about 7 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


