Compare
Show differences only, off
1–2 of 3
![]() Wellingtonia House, Church Road, Addlestone Let £1,450 pcm £335 per week | ![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() Pembridge Villas, W11 For sale £895,000 | |
|---|---|---|---|
| Price or rent | £1,450 pcm | £2,450 pcm | £895,000 |
| Bedrooms | 1 | 4 | 1 |
| Bathrooms | 1 | 3 | 1 |
| Floor area | Not given | Not given | 54 m² (581 ft²) |
| Tenure | Not given | Not given | Share of freehold |
| EPC | Current rating: C |
|
|
| Council tax | Not given | Band E (Runnymede) |
|
| Nearest station | Addlestone | Addlestone | Notting Hill Gate |
| Distance to station | 0.8 miles | 0.0 miles | 0.4 miles |
| Key features |
|
|
|
Council Tax for 2026 to 2027, checked 26 September 2026
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


