Compare
Show differences only, off
1–2 of 3
![]() 52 Beaufort Road, London, W5 3EA For sale Offers in excess of£1,500,000 | ![]() Pembridge Villas, W11 For sale £985,000 | ![]() 15 Misty's Field, Walton-on-Thames, KT12 2BG To let £2,500 pcm £577 per week | |
|---|---|---|---|
| Price or rent | Offers in excess of £1,500,000 | £985,000 | £2,500 pcm |
| Bedrooms | 5 | 1 | 3 |
| Bathrooms | 4 | 1 | 2 |
| Floor area | 218 m² (2,347 ft²) | 54 m² (581 ft²) | Not given |
| Tenure | Freehold | Share of freehold | Not given |
| EPC | Current rating: D | Current rating: C |
|
| Council tax | Band G (Ealing) | Band F (Kensington and Chelsea) | Band E (Elmbridge) |
| Parking | Not given | Not given | Drive way |
| Nearest station | Park Royal | Notting Hill Gate | Hersham |
| Distance to station | about 8 minutes' walk | about 5 minutes' walk | about 22 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


