Compare
Show differences only, off
1–2 of 3
![]() Fordwater Road, Chertsey KT16 To let £2,195 pcm £507 per week | ![]() Uxbridge Road, London W3 Sold STC £425,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|---|
| Price or rent | £2,195 pcm | £425,000 | £1,250 pcm |
| Bedrooms | 3 | 2 | 1 |
| Bathrooms | 1 | 2 | 1 |
| Floor area | Not given | 65 m² (700 ft²) | Not given |
| Tenure | Not given | Leasehold | Not given |
| Lease length | Not given | 109 years | Not given |
| EPC |
| Current rating: C | Current rating: B |
| Council tax | Band C (Runneymede) | Band D (Ealing) | Band C |
| Parking | Driveway and double garage | Not given | Drive way |
| Nearest station | Chertsey | Acton Town | Addlestone |
| Distance to station | about 18 minutes' walk | about 10 minutes' walk | about 0 minutes' walk |
| Key features | Not given |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


