Compare
Show differences only, off
1–2 of 3
![]() 15 Misty's Field, Walton-on-Thames, KT12 2BG To let £2,500 pcm £577 per week | ![]() 52 Beaufort Road, London, W5 3EA For sale Offers in excess of£1,500,000 | ![]() Pembridge Villas, W11 For sale £985,000 | |
|---|---|---|---|
| Price or rent | £2,500 pcm | Offers in excess of £1,500,000 | £985,000 |
| Bedrooms | 3 | 5 | 1 |
| Bathrooms | 2 | 4 | 1 |
| Floor area | Not given | 218 m² (2,347 ft²) | 54 m² (581 ft²) |
| Tenure | Not given | Freehold | Share of freehold |
| EPC |
| Current rating: D | Current rating: C |
| Council tax | Band E (Elmbridge) | Band G (Ealing) | Band F (Kensington and Chelsea) |
| Parking | Drive way | Not given | Not given |
| Nearest station | Hersham | Park Royal | Notting Hill Gate |
| Distance to station | about 22 minutes' walk | about 8 minutes' walk | about 5 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


