Compare
Show differences only, off
1–2 of 3
![]() Pembridge Villas, W11 For sale £985,000 | ![]() 52 Beaufort Road, London, W5 3EA For sale Offers in excess of£1,500,000 | ![]() 15 Misty's Field, Walton-on-Thames, KT12 2BG To let £2,500 pcm £577 per week | |
|---|---|---|---|
| Price or rent | £985,000 | Offers in excess of £1,500,000 | £2,500 pcm |
| Bedrooms | 1 | 5 | 3 |
| Bathrooms | 1 | 4 | 2 |
| Floor area | 54 m² (581 ft²) | 218 m² (2,347 ft²) | Not given |
| Tenure | Share of freehold | Freehold | Not given |
| EPC | Current rating: C | Current rating: D |
|
| Council tax | Band F (Kensington and Chelsea) | Band G (Ealing) | Band E (Elmbridge) |
| Parking | Not given | Not given | Drive way |
| Nearest station | Notting Hill Gate | Park Royal | Hersham |
| Distance to station | about 5 minutes' walk | about 8 minutes' walk | about 22 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


