Compare
Show differences only, off
1–2 of 3
![]() Pyle Close, Addlestone Let £2,450 pcm £565 per week | ![]() Pembridge Villas, W11 For sale £985,000 | ![]() 15 Misty's Field, Walton-on-Thames, KT12 2BG To let £2,500 pcm £577 per week | |
|---|---|---|---|
| Price or rent | £2,450 pcm | £985,000 | £2,500 pcm |
| Bedrooms | 4 | 1 | 3 |
| Bathrooms | 3 | 1 | 2 |
| Floor area | Not given | 54 m² (581 ft²) | Not given |
| Tenure | Not given | Share of freehold | Not given |
| EPC | Current rating: C | Current rating: C |
|
| Council tax | Band E (Runnymede) | Band F (Kensington and Chelsea) | Band E (Elmbridge) |
| Parking | Off Road Parking | Not given | Drive way |
| Nearest station | Addlestone | Notting Hill Gate | Hersham |
| Distance to station | about 4 minutes' walk | about 5 minutes' walk | about 22 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


