Compare
Show differences only, off
1–2 of 3
![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | ![]() Pembridge Villas, W11 For sale £985,000 | ![]() Myrna Close, SW19 For sale £260,000 | |
|---|---|---|---|
| Price or rent | £2,950 pcm | £985,000 | £260,000 |
| Bedrooms | 1 | 1 | 1 |
| Bathrooms | Not given | 1 | 1 |
| Floor area | Not given | 54 m² (581 ft²) | 42 m² (447 ft²) |
| Tenure | Not given | Share of freehold | Share of freehold |
| EPC |
| Current rating: C | Current rating: D |
| Council tax | Band E (Kensington and Chelsea) | Band F (Kensington and Chelsea) | Band B (Merton) |
| Parking | On Street | Not given | Not given |
| Nearest station | Not given | Notting Hill Gate | Colliers Wood |
| Distance to station | Not given | about 6 minutes' walk | about 8 minutes' walk |
| Key features | Not given |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


