Compare
Show differences only, off
1–2 of 3
![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | ![]() Pembridge Villas, W11 For sale £985,000 | ![]() Oak House, Addlestone KT15 Let £1,250 pcm £288 per week | |
|---|---|---|---|
| Price or rent | £2,950 pcm | £985,000 | £1,250 pcm |
| Bedrooms | 1 | 1 | 1 |
| Bathrooms | Not given | 1 | 1 |
| Floor area | Not given | 54 m² (581 ft²) | Not given |
| Tenure | Not given | Share of freehold | Not given |
| EPC |
| Current rating: C | Current rating: B |
| Council tax | Band E (Kensington and Chelsea) | Band F (Kensington and Chelsea) | Band C |
| Parking | On Street | Not given | Drive way |
| Nearest station | Not given | Notting Hill Gate | Addlestone |
| Distance to station | Not given | about 6 minutes' walk | about 2 minutes' walk |
| Key features | Not given |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


