Compare
Show differences only, off
1–2 of 3
![]() Queen's Gate Place, London To let £2,950 pcm £681 per week | ![]() Pembridge Villas, W11 For sale £985,000 | ![]() Uxbridge Road, London W3 Sold STC £425,000 | |
|---|---|---|---|
| Price or rent | £2,950 pcm | £985,000 | £425,000 |
| Bedrooms | 1 | 1 | 2 |
| Bathrooms | Not given | 1 | 2 |
| Floor area | Not given | 54 m² (581 ft²) | 65 m² (700 ft²) |
| Tenure | Not given | Share of freehold | Leasehold |
| Lease length | Not given | Not given | 109 years |
| EPC |
| Current rating: C | Current rating: C |
| Council tax | Band E (Kensington and Chelsea) | Band F (Kensington and Chelsea) | Band D (Ealing) |
| Parking | On Street | Not given | Not given |
| Nearest station | Not given | Notting Hill Gate | Acton Town |
| Distance to station | Not given | about 6 minutes' walk | about 5 minutes' walk |
| Key features | Not given |
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


