Compare
Show differences only, off
1–2 of 3
![]() 52 Beaufort Road, London, W5 3EA For sale Offers in excess of£1,500,000 | ![]() Queen's Gate Place, London To let £2,650 pcm £612 per week | ![]() Pembridge Villas, W11 For sale £985,000 | |
|---|---|---|---|
| Price or rent | Offers in excess of £1,500,000 | £2,650 pcm | £985,000 |
| Bedrooms | 5 | 1 | 1 |
| Bathrooms | 4 | Not given | 1 |
| Floor area | 218 m² (2,347 ft²) | Not given | 54 m² (581 ft²) |
| Tenure | Freehold | Not given | Share of freehold |
| EPC | Current rating: D |
| Current rating: C |
| Council tax | Band G (Ealing) | Band E (Kensington and Chelsea) | Band F (Kensington and Chelsea) |
| Parking | Not given | On Street | Not given |
| Nearest station | Park Royal | Gloucester Road | Notting Hill Gate |
| Distance to station | about 8 minutes' walk | about 7 minutes' walk | about 5 minutes' walk |
| Key features |
|
|
|
Stations: NaPTAN (Department for Transport). Contains public sector information licensed under the Open Government Licence v3.0.


